Highcreek ~ Booking
Please note prices shown are for guidance and may be subject to change. To check availability please contact Charles on 01404 841529 or e-mail
Prices commence from the dates shown below for a period of 7 days, Friday to Friday. Arrival time 3.30pm and departure time is 10.00am.
| Apr 2010 | 2nd | 9th | 16th | 23rd | 30th |
| £995 | £995 | £995 | £995 | £995 | |
| May 2010 | 7th | 14th | 21st | 28th | |
| £995 | £995 | £995 | £1395 | ||
| June 2010 | 4th | 11th | 18th | 25th | |
| £1395 | £1395 | £1395 | £1395 | ||
| July 2010 | 2nd | 9th | 16th | 23rd | 30th |
| £1595 | £1595 | £1595 | £1675 | £1675 | |
| Aug 2010 | 6th | 13th | 20th | 27th | |
| £1675 | £1675 | £1675 | £1675 | ||
| Sept 2010 | 3rd | 10th | 17th | 24th | |
| £1295 | £995 | £995 | £895 | ||
| Oct 2010 | 1st | 8th | 15th | 22nd | 29th |
| £895 | £895 | £1200 | £1200 | £595 | |
| Nov 2010 | 5th | 12th | 19th | 26th | |
| £595 | £595 | £595 | £595 | ||
| Dec 2010 | 3rd | 10th | 17th | 24th | 31st |
| £595 | £595 | £1595 | £1595 | £1595 | |
| Jan 2011 | 7th | 14th | 21st | 28th | |
| £595 | £595 | £595 | £595 | ||
| Feb 2011 | 4th | 11th | 18th | 25th | |
| £595 | £795 | £795 | £595 |
We have assumed the peak periods to be Easter, the months of July and August, mid to end of October and the Christmas/New Year period and prices are based on a maximum of 12-14 persons per week. All other periods are considered to be off-peak and prices quoted are based on 4-8 persons per week; however 12-14 persons can still be accommodated with the addition of a small surcharge.
Smaller parties are also very welcome - please call Charles on 01404 841529 to negotiate a reduced rate!